Major System Examples
Here is a complete example of a Major System for the numbers 00 to 99, followed by more lists that other people have shared. If you are new to the system, read How to Memorize Numbers with the Major System first, since this page assumes you know how digits turn into sounds.
How to Read the Table
Each digit stands for a consonant sound: 0 is s or z, 1 is t or d, 2 is n, 3 is m, 4 is r, 5 is l, 6 is sh, ch, j or soft g, 7 is k or hard g, 8 is f or v, and 9 is p or b. Vowels and the letters w, h and y count for nothing, so they are free to fill out a word.
The Sounds column shows the two consonant sounds of each number, and the Image column gives a word that contains those two sounds and no others. A double letter, like the two m’s in mummy, is one sound, so it counts once. What matters is how a word sounds, not how it is spelled, which is why chef works for 68 even though its “ch” sounds like “sh”.
Every word is a thing you can picture, because a picture is what you will place in a memory palace. A few rows match the examples in the Major System post, such as sauce for 00 and sumo for 03.
Make the List Your Own
Treat this list as a starting point. If a word does not bring a clear picture to mind, replace it with one that does, as long as it keeps the same two sounds. Words with personal meaning are often the easiest to remember: a friend’s dog, a toy you had as a child, or a place you know well.
Many people later turn some of their images into people, so that they can add an action and an object to each one and build a PAO system. The PAO System Examples page has a list of people built on the same sounds.
00 to 99
| Number | Sounds | Image |
|---|---|---|
| 00 | s, s | sauce |
| 01 | s, t | suit |
| 02 | s, n | sun |
| 03 | s, m | sumo |
| 04 | z, r | Zorro |
| 05 | s, l | sail |
| 06 | s, sh | sash |
| 07 | s, k | sock |
| 08 | s, f | sofa |
| 09 | s, p | soap |
| 10 | d, s | dice |
| 11 | t, d | toad |
| 12 | t, n | tuna |
| 13 | d, m | dome |
| 14 | d, r | door |
| 15 | d, l | doll |
| 16 | d, sh | dish |
| 17 | d, k | duck |
| 18 | d, v | dove |
| 19 | t, b | tuba |
| 20 | n, z | nose |
| 21 | n, t | net |
| 22 | n, n | nun |
| 23 | n, m | Nemo |
| 24 | n, r | winner |
| 25 | n, l | nail |
| 26 | n, ch | nacho |
| 27 | n, k | neck |
| 28 | n, f | knife |
| 29 | n, b | honeybee |
| 30 | m, s | mouse |
| 31 | m, t | mitt |
| 32 | m, n | moon |
| 33 | m, m | mummy |
| 34 | m, r | mower |
| 35 | m, l | mule |
| 36 | m, ch | match |
| 37 | m, g | mug |
| 38 | m, v | movie |
| 39 | m, p | map |
| 40 | r, z | rose |
| 41 | r, t | rat |
| 42 | r, n | rain |
| 43 | r, m | ram |
| 44 | r, r | rower |
| 45 | r, l | roll |
| 46 | r, ch | roach |
| 47 | r, k | rock |
| 48 | r, f | roof |
| 49 | r, p | rope |
| 50 | l, s | lace |
| 51 | l, d | lid |
| 52 | l, n | lion |
| 53 | l, m | lime |
| 54 | l, r | lyre |
| 55 | l, l | lily |
| 56 | l, sh | leash |
| 57 | l, g | log |
| 58 | l, f | leaf |
| 59 | l, p | lip |
| 60 | ch, z | cheese |
| 61 | sh, t | sheet |
| 62 | ch, n | chain |
| 63 | j, m | jam |
| 64 | j, r | jar |
| 65 | j, l | jail |
| 66 | j, j | judge |
| 67 | j, k | jockey |
| 68 | sh, f | chef |
| 69 | sh, p | ship |
| 70 | g, s | goose |
| 71 | k, t | cat |
| 72 | k, n | cone |
| 73 | k, m | comb |
| 74 | k, r | car |
| 75 | k, l | koala |
| 76 | k, ch | couch |
| 77 | k, k | cake |
| 78 | k, v | cave |
| 79 | k, p | cape |
| 80 | v, s | vase |
| 81 | f, t | foot |
| 82 | f, n | fan |
| 83 | f, m | foam |
| 84 | f, r | fire |
| 85 | f, l | fly |
| 86 | f, sh | fish |
| 87 | f, g | fig |
| 88 | f, f | fife |
| 89 | f, b | fob |
| 90 | b, s | bus |
| 91 | b, t | bat |
| 92 | b, n | bone |
| 93 | p, m | puma |
| 94 | b, r | bear |
| 95 | b, l | bell |
| 96 | b, sh | bush |
| 97 | b, k | book |
| 98 | b, v | beehive |
| 99 | p, p | puppy |
Practice With Your Images
Once you have a word for every number, practice turning random numbers into pictures until each image comes to mind without effort. Start with pairs of digits, then move to longer numbers and place the pictures along a route in a memory palace.
More Example Lists
These lists were shared by members of the forum and are good places to borrow ideas from, including lists for 000 to 999 and lists of people:
- Three digit list(s)
- 1,000 object major system
- 60,000 celebrity names
- List of 10,000 Famous People
- List of persons on Google Docs
- 00-99 Lists
- Nearly Finished Person-Action List
- A set of 00-99 images
- 2-digit major system list
- Woodrow’s Major System People
- boulderKC’s list
- DPetrosius’s list
- 3-Digit Major System Example
The Major System Image Database collects many more words for each number.